D13C3-A MP
Oil Pan Alu, Components
M-D13-A
| Name | Quantity | Status | Price Incl VAT | ||
|---|---|---|---|---|---|
| 1 | Oil pan | 1 | € 4,562.50 | ||
| 2 | Nipple | 1 | € 58.75 | ||
| 3 | Gasket | 1 | € 14.63 | ||
| 4 | Pipe | 1 | € 61.88 | ||
| 5 | Flange screw | 1 | € 0.63 | ||
| 6 | Magnetic plug | 1 | € 25.13 | ||
| 7 | Sealing ring | 1 | € 4.75 | ||
| 8 | Flange screw | 2 | € 2.81 | ||
| 9 | Plug | 1 | € 5.06 | ||
| 10 | Gasket | 1 | € 4.19 | ||
| 11 | Retainer | 10 | € 17.00 | ||
